ad_head
Rates of September, 6 2010
CompanyClose Change High Low Volume
Allied Bank Ltd. 50.50 .27 50.50 50.01 34,049.00
Askari Bank Ltd. 14.20 .03 14.57 14.19 1,625.00
Atlas Bank Ltd 1.79 .00 1.79 1.70 71,819.00
Bank Al-Falah 7.85 .00 8.10 7.79 12,555.00
Bank AL-Habib 29.63 -.14 29.74 29.10 2,214.00
Bank of Khyber 3.25 .00 3.25 3.25 173,559.00
Bank of Punjab 7.68 -.12 7.83 7.60 7,941.00
Bankislami Pakistan 2.75 -.23 2.94 2.74 4,500.00
Faisal Bank 13.24 -.01 13.70 13.11 1,380.00
First Credit & 2.67 -.31 3.00 2.50 8,639.00
Habib Bank Ltd 95.14 -.85 95.28 94.98 1,008.00
Habib Metro Bank 19.35 -.45 20.79 19.26 23,363.00
J.S Bank LtdSPOT 2.12 -.01 2.25 2.11 536.00
KASB Bank Ltd 2.37 -.05 2.47 2.03 142,573.00
MCB Bank Ltd. 185.48 -.57 187.00 184.25 8,604.00
Meezan Bank 14.33 -.17 14.51 14.30 23,045.00
My Bank 2.00 -.24 2.39 2.00 306,983.00
National Bank Ltd 62.23 .38 62.50 61.50 82,298.00
NIB Bank 2.58 .00 2.69 2.55 629.00
Royal Bank 6.14 -.76 7.48 6.00 11,091.00
Samba Bank 1.81 .01 1.97 1.66 2,772.00
Silk Bank Limited 2.69 -.02 2.79 2.65 29,278.00
Soneri Bank Ltd 6.11 .02 6.50 5.72 133,193.00
Stand Chart. Bank 6.60 -.15 6.80 6.50 315,542.00
Summit Bank Ltd 2.61 -.08 2.77 2.60 15,915.00
United Bank Ltd 54.20 .50 54.48 53.05 2,400.00
HIGHLIGHTS


advertisement
spacer
DAWN FLOOD RELIEF
Features, images and blogs updating you with the latest situation on the floods ravaging the country.
spacer
SPORTS BLOG
Aisam may hold a racquet instead of a bat, but he is making all the right moves and doing his country proud.
spacer
DAWN CLICKS
Isn’t it more important to at least try and see the glass half full rather than half empty?
spacer
CULTURE
The Photo Club of Karachi held an “Art for Relief” exhibition to raise funds for the flood victims.